Total album count: 13330
Total play time: 484 days
Total file size: 1086.0 GiB
Last updated: 2011-10-28
Year | I | II | III | IV | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 1475 | 1475 | 1149 | 326 | |||||||||||||
2001 | 2546 | 500 | 874 | 587 | 585 | 90 | 185 | 225 | 321 | 254 | 299 | 291 | 148 | 148 | 315 | 109 | 161 |
2002 | 1378 | 490 | 359 | 383 | 146 | 219 | 127 | 144 | 67 | 112 | 180 | 226 | 146 | 11 | 12 | 67 | 67 |
2003 | 996 | 504 | 144 | 307 | 41 | 134 | 255 | 115 | 40 | 59 | 45 | 91 | 58 | 158 | 41 | ||
2004 | 541 | 150 | 286 | 15 | 90 | 150 | 52 | 233 | 1 | 3 | 12 | 11 | 16 | 63 | |||
2005 | 447 | 101 | 263 | 83 | 12 | 72 | 17 | 132 | 25 | 106 | 52 | 31 | |||||
2006 | 278 | 278 | 183 | 95 | |||||||||||||
2007 | 604 | 109 | 316 | 179 | 109 | 62 | 167 | 87 | 179 | ||||||||
2008 | 790 | 52 | 79 | 437 | 222 | 52 | 79 | 146 | 291 | 82 | 140 | ||||||
2009 | 1991 | 403 | 456 | 663 | 469 | 304 | 99 | 211 | 40 | 205 | 406 | 216 | 41 | 93 | 376 | ||
2010 | 1620 | 664 | 188 | 552 | 216 | 409 | 255 | 48 | 49 | 91 | 229 | 159 | 164 | 78 | 138 | ||
2011 | 664 | 226 | 250 | 142 | 46 | 129 | 50 | 47 | 42 | 48 | 160 | 50 | 92 | 46 |
1956-58 |
0.3%
|
1959-61 |
0.3%
|
1962-64 |
0.4%
|
1965-67 |
1.2%
|
1968-70 |
6.1%
|
1971-73 |
11.1%
|
1974-76 |
10.2%
|
1977-79 |
7.9%
|
1980-82 |
4.4%
|
1983-85 |
3.5%
|
1986-88 |
3.4%
|
1989-91 |
4%
|
1992-94 |
6.3%
|
1995-97 |
7.5%
|
1998-00 |
8.9%
|
2001-03 |
7.4%
|
2004-06 |
7.5%
|
2007-09 |
7.3%
|
2010-12 |
2.1%
|